Look extra cool this summer in this pair of men's RayBans!
Pickup Policy
Payment Policy
Other Policy
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 22, 2021 7:15:00 pm
Highest bidder was: g***************t
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
g***************t | May 22, 2021 5:16:50 pm | $240.00 | Auto |
d******l | May 22, 2021 5:16:50 pm | $230.00 | |
g***************t | May 22, 2021 3:27:18 pm | $210.00 | |
f******6 | May 22, 2021 1:56:09 pm | $200.00 | |
d******l | May 22, 2021 10:45:57 am | $190.00 | |
f******6 | May 22, 2021 10:45:57 am | $180.00 | Auto |
f******6 | May 22, 2021 10:35:16 am | $160.00 | Auto |
d******l | May 22, 2021 10:35:16 am | $150.00 | |
f******6 | May 21, 2021 8:01:35 pm | $140.00 | |
d******l | May 20, 2021 10:22:00 am | $130.00 | |
f******6 | May 19, 2021 10:21:40 pm | $120.00 | |
d******l | May 14, 2021 9:41:34 am | $110.00 | |
d********4 | May 13, 2021 11:47:40 am | $90.00 | |
d******l | May 13, 2021 9:53:46 am | $80.00 | |
d********4 | May 12, 2021 8:59:33 am | $70.00 | |
d******l | May 11, 2021 9:43:15 pm | $60.00 | |
j*****************m | May 11, 2021 9:43:15 pm | $50.00 | Auto |
j*****************m | May 11, 2021 3:02:40 pm | $45.00 | |
j******o | May 11, 2021 2:38:48 pm | $40.00 | |
a***********************m | May 11, 2021 1:49:30 pm | $35.00 | |
Auction started | May 10, 2021 9:00:00 am |
Lot 76 - Men's RayBans
Winning Bid: $240.00
Highest Bidder Was: g***************t
Total Bids: 20