Lot # 36 5 life jackets all in good condition: children to adult sizes
Pickup Policy
Pick up Wednesday June 2 from 9:00 A M. til 4:00 P. M. unless otherwise arranged
Payment Policy
We accept Visa, Mastercard & Debit and cash or bank draft.
Buyer's premium is 6%
HST is charged where applicable.
Other Policy
All items are sold as is where is with no warranties
Auctioneer decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 31, 2021 7:39:00 pm
Highest bidder was: d****************a
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
d****************a | May 31, 2021 7:36:00 pm | $40.00 | |
b*****************m | May 31, 2021 7:36:00 pm | $35.00 | Auto |
b*****************m | May 31, 2021 7:35:49 pm | $32.00 | Auto |
d****************a | May 31, 2021 7:35:49 pm | $30.00 | |
b*****************m | May 31, 2021 6:08:54 pm | $28.00 | |
d****************a | May 31, 2021 5:38:27 am | $26.00 | |
c**********y | May 30, 2021 5:20:55 pm | $24.00 | |
d****************a | May 30, 2021 5:20:55 pm | $23.00 | Auto |
d****************a | May 30, 2021 5:19:58 pm | $22.00 | Auto |
c**********y | May 30, 2021 5:19:58 pm | $20.00 | |
d****************a | May 30, 2021 5:18:29 pm | $18.00 | Auto |
c**********y | May 30, 2021 5:18:29 pm | $16.00 | |
d****************a | May 29, 2021 2:17:39 pm | $14.00 | |
c**********y | May 29, 2021 2:17:39 pm | $13.00 | Auto |
c**********y | May 29, 2021 2:05:46 pm | $6.00 | Auto |
d****************a | May 29, 2021 2:05:46 pm | $5.00 | |
c**********y | May 29, 2021 8:19:37 am | $2.00 | |
Auction started | May 27, 2021 12:01:00 am |
Bidder Name | Bidding Time | Bid |
---|---|---|
dongyde@hotmail.ca | May 31, 2021 7:36:00 pm | $52.00 |
bandbintl@gmail.com | May 31, 2021 6:08:54 pm | $35.00 |
dongyde@hotmail.ca | May 31, 2021 5:38:27 am | $26.00 |
ChrisandGary | May 30, 2021 5:20:55 pm | $24.00 |
dongyde@hotmail.ca | May 29, 2021 2:17:39 pm | $23.00 |
ChrisandGary | May 29, 2021 8:20:42 am | $13.00 |
ChrisandGary | May 29, 2021 8:19:37 am | $2.00 |
Auction started | May 27, 2021 12:01:00 am |
Lot # 36 5 life jackets
Lawn and Garden Auction
Winning Bid: $40.00