$21.00 CAD
12 Bids
Bidder Name | Bid |
---|---|
d************t | $21.00 |
d************t | $11.00 |
v*******4 | $10.00 |
a*****k | $9.00 |
v*******4 Auto Bid | $8.00 |
a*****k | $7.00 |
v*******4 | $6.00 |
w*******l | $5.00 |
v*******4 Auto Bid | $4.00 |
w*******l | Tie |
v*******4 | $3.00 |
f*****g | $2.00 |
Weaver Leather Front breastplate
$2.00 CAD
1 Bid
Bidder Name | Bid |
---|---|
c************************m | $2.00 |
$1.00 CAD
0 Bids
Bidder Name | Bid |
---|
ERTL Valley Junction Train station BANK
$1.00 CAD
0 Bids
Bidder Name | Bid |
---|
Small hard case luggage bag on wheels
$19.00 CAD
15 Bids
Bidder Name | Bid |
---|---|
e******e | $19.00 |
s****i | $17.00 |
e******e | $15.00 |
d********r Auto Bid | $13.00 |
e******e | Tie |
d********r Auto Bid | $11.00 |
e******e | $10.00 |
d********r Auto Bid | $9.00 |
e******e | $8.00 |
d********r Auto Bid | $7.00 |
e******e | $6.00 |
d********r Auto Bid | $5.00 |
e******e | $4.00 |
d********r | $3.00 |
f*****g | $2.00 |
$6.00 CAD
6 Bids
Bidder Name | Bid |
---|---|
w*****t | $6.00 |
d********4 Auto Bid | $5.00 |
w*****t | Tie |
d********4 Auto Bid | $4.00 |
w*****t | $3.00 |
d********4 | $2.00 |
$1.00 CAD
0 Bids
Bidder Name | Bid |
---|
$19.00 CAD
15 Bids
Bidder Name | Bid |
---|---|
k**************g Auto Bid | $19.00 |
s*******************a | $17.00 |
k**************g | $15.00 |
s*******************a | $13.00 |
k**************g | $11.00 |
s*******************a | $10.00 |
v*******4 | $9.00 |
s*******************a | $8.00 |
v*******4 Auto Bid | $7.00 |
s*******************a | Tie |
v*******4 Auto Bid | $6.00 |
s*******************a | $5.00 |
v*******4 Auto Bid | $4.00 |
s*************t | $3.00 |
v*******4 | $2.00 |
$3.00 CAD
2 Bids
Bidder Name | Bid |
---|---|
e********o | $3.00 |
c************************m | $2.00 |
$6.00 CAD
4 Bids
Bidder Name | Bid |
---|---|
w*****t | $6.00 |
d********4 Auto Bid | $5.00 |
d********4 Auto Bid | $4.00 |
w*****t | $3.00 |
d********4 | $2.00 |
Liberty Classics Model A Ford BANK
$1.00 CAD
0 Bids
Bidder Name | Bid |
---|
Liberty Classics 1916 Studebaker BANK
$1.00 CAD
0 Bids
Bidder Name | Bid |
---|
Gearbox Toys Coca-Cola Ford Model T BANK
$1.00 CAD
0 Bids
Bidder Name | Bid |
---|
$1.00 CAD
0 Bids
Bidder Name | Bid |
---|
$49.00 CAD
20 Bids
Bidder Name | Bid |
---|---|
a***u | $49.00 |
g****t Auto Bid | $44.00 |
a***u | $42.00 |
g****t Auto Bid | $37.00 |
a***u | $35.00 |
g****t | $27.00 |
a***u Auto Bid | $25.00 |
g****t | Tie |
a***u Auto Bid | $23.00 |
g****t | $21.00 |
a***u | $19.00 |
b******y | $17.00 |
a***u | $15.00 |
b******y | $8.00 |
g****t | $7.00 |
a***u | $6.00 |
b******y | $5.00 |
g****t | $4.00 |
a***u | $3.00 |
b******y | $2.00 |
Liberty Classics TSC 1916 Studebaker BANK (no key)
$1.00 CAD
0 Bids
Bidder Name | Bid |
---|
$10.00 CAD
7 Bids
Bidder Name | Bid |
---|---|
d************t Auto Bid | $10.00 |
d************t | Tie |
d************t | $7.00 |
e******************m | $5.00 |
d************t | $4.00 |
d*******s | $3.00 |
m******b | $2.00 |
$55.00 CAD
15 Bids
Bidder Name | Bid |
---|---|
a***u | $55.00 |
a*******************m Auto Bid | $51.00 |
a*******************m Auto Bid | $37.00 |
a***u | $35.00 |
a*******************m Auto Bid | $27.00 |
a***u | $25.00 |
a*******************m Auto Bid | $15.00 |
a***u | $13.00 |
a*******************m | $11.00 |
a***u Auto Bid | $10.00 |
a***u | $8.00 |
b******y | $7.00 |
a***u | $6.00 |
a*******************m | $5.00 |
b******y | $4.00 |
a***u | $3.00 |
b******y | $2.00 |