Pickup Policy
Pickup is at the Farm Located at 8692 Concession Road 12, Palmerston unless otherwise noted.
Pickup must be completed by April 30th unless other arrangements are made. Please contact Proprieties to arrange a pickup appointment. Doug & Noreen Sockett at 519-766-6826 or 519-343-3931.
Payment Policy
Equipment Terms: Payment must be made in full within 2 days after sale is completed unless other arrangements have been made. Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3% transaction fee on visa and mastercard purchases. All items purchased online will have a 5% Buyers Premium to a maximum of $800.00 per item. Buyers premium is charged on all machinery, miscellaneous and property. HST will be charged and is additional to purchase price, buyers premium and credit card transaction on all applicable items.
Property Terms: Payment of $50,000.00 by certified cheque down day of sale to be held in trust by the auctioneer and the balance to be paid on the closing day. Closing Day is June 17th, 2021. Purchaser can have access to the land in order to plant crops as of April 23rd, 2021.
For Both Machinery & Property: The auctioneers decision is final. If a dispute arises the Auctioneer and David Carson Farms & Auction Services ltd. reserves the right to have the final decision.
*Etransfers can be sent to kathie@davidcarson.on.ca
Other Policy
No items to be removed from property until settled for. All items are as described by the owners.
Owners or Auctioneer are not responsible for any accidents or injury
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction has expired
Highest bidder was: g***6
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
g***6 | April 17, 2021 1:16 pm | $46.00 | |
e********r | April 17, 2021 9:28 am | $41.00 | |
f********4 | April 16, 2021 3:49 pm | $36.00 | |
r*******************m | April 16, 2021 1:48 pm | $31.00 | |
e********r | April 16, 2021 11:08 am | $29.00 | |
b*********n | April 15, 2021 9:39 pm | $27.00 | |
e********r | April 15, 2021 9:39 pm | $25.00 | Auto |
e********r | April 14, 2021 12:41 pm | $23.00 | |
b*********n | April 14, 2021 9:40 am | $21.00 | |
m*********n | April 14, 2021 9:40 am | $19.00 | Auto |
m*********n | April 14, 2021 8:09 am | $17.00 | |
b*********n | April 14, 2021 8:09 am | $15.00 | Auto |
b*********n | April 13, 2021 8:38 pm | $13.00 | |
m*********n | April 13, 2021 8:00 am | $11.00 | |
s************n | April 13, 2021 8:00 am | $10.00 | Auto |
s************n | April 13, 2021 7:59 am | $6.00 | Auto |
m*********n | April 13, 2021 7:59 am | $5.00 | |
s************n | April 12, 2021 5:15 pm | $2.00 | |
Auction started | April 9, 2021 10:02 am |
LOT 66 – 3 Section Diamond Harrows
Winning Bid: $46.00
Lot Number: 66
Before placing a bid...
You must add a payment method for this auction before you can place a bid.