$200 voucher for Masterfeeds
Pickup Policy
Pickup will be done April 17, 2021 between 8:00-4:00pm at the Palmerston Community Centre. As the successful bidder, it is your responsibility to pickup your item.
Payment Policy
We will accept cash or cheques as payment as well as e-transfer from the successful bidder
E-Transfers sent to palmagfin@gmail.com.
Cheques to be made out to Palmerston Agricultural Society
Other Policy
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
f******6 | April 4, 2021 6:09 pm | $180.00 | Auto |
g****d | April 4, 2021 6:09 pm | $170.00 | |
f******6 | April 4, 2021 6:08 pm | $160.00 | Auto |
g****d | April 4, 2021 6:08 pm | $150.00 | |
f******6 | April 4, 2021 6:07 pm | $130.00 | Auto |
g****d | April 4, 2021 6:07 pm | $120.00 | |
f******6 | April 4, 2021 6:06 pm | $110.00 | Auto |
g****d | April 4, 2021 6:06 pm | $100.00 | |
f******6 | April 4, 2021 6:06 pm | $90.00 | Auto |
g****d | April 4, 2021 6:06 pm | $85.00 | |
f******6 | April 4, 2021 6:06 pm | $75.00 | Auto |
g****d | April 4, 2021 6:06 pm | $70.00 | |
f******6 | April 3, 2021 9:16 pm | $55.00 | |
Auction started | April 1, 2021 12:00 am |
$200 Gift Certificate – donated by Masterfeeds
Current bid: $180.00
Time Left:
Extended Bidding
Total Bids: 13
Item condition: New
Ending On: April 16, 2021 8:31 pm
Timezone: Eastern Standard Time
Lot Number: 32
Before placing a bid...
You must add a payment method for this auction before you can place a bid.