x4 Tickets to Edmonton Elks vs.Hamilton Tigercats.
Friday, Oct 29. Section U Row 13
Straightline will transfer tickets to the winning bidder (payment invoice required)
x4 Tickets to Edmonton Elks vs.Hamilton Tigercats.
Friday, Oct 29. Section U Row 13
Straightline will transfer tickets to the winning bidder (payment invoice required)
Our location is 9901 - 90 St Fort Saskatchewan Alberta, T8L 3T1. Items may be picked up between October 4th to October 8th. Our hours are from 9:00 AM - 3:00 PM Monday to Friday. (Hours of service may vary due to COVID-19)
Please bring your invoice with you when you pick up your items.
Your internet speed may affect your success in bidding. Always give yourself lots of time to submit bids and use the Maximum Bidding feature.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
This is a fundraising auction for a very good cause.The auctioneer's decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Auction expired at September 30, 2021 10:30:00 pm
Highest bidder was: m*****h
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
m*****h | September 30, 2021 10:16:45 pm | $65.00 | |
m**************e | September 26, 2021 3:58:43 pm | $60.00 | |
i********k | September 23, 2021 3:15:59 am | $55.00 | |
k**************************a | September 23, 2021 3:15:51 am | $50.00 | Auto |
i********k | September 23, 2021 3:15:51 am | Tie | |
k**************************a | September 23, 2021 3:15:40 am | $45.00 | Auto |
i********k | September 23, 2021 3:15:40 am | $40.00 | |
k**************************a | September 21, 2021 9:13:46 pm | $33.00 | Auto |
t*********************m | September 21, 2021 9:13:46 pm | $31.00 | |
k**************************a | September 21, 2021 7:49:23 pm | $29.00 | |
i********k | September 20, 2021 4:09:32 pm | $27.00 | |
t********************m | September 20, 2021 4:09:25 pm | $25.00 | Auto |
i********k | September 20, 2021 4:09:25 pm | $23.00 | |
t********************m | September 19, 2021 3:15:50 pm | $21.00 | Auto |
t*********************m | September 19, 2021 3:15:50 pm | $19.00 | |
t********************m | September 19, 2021 9:42:43 am | $13.00 | |
j*********************m | September 18, 2021 2:31:01 pm | $11.00 | |
Auction started | September 18, 2021 12:00:00 pm |
Winning Bid: $65.00
Product Value: $400.00
Donated By: Straightline Dodge Fort Saskatchewan
You must add a payment method for this auction before you can place a bid.