Enjoy the same steak served and sold at the Farmer’s Pre-Seeding BBQ.
Uncooked, frozen, individually vacuum-packed, premium Ontario beef.
Enjoy the same steak served and sold at the Farmer’s Pre-Seeding BBQ.
Uncooked, frozen, individually vacuum-packed, premium Ontario beef.
Pickup will be done April 17, 2021 between 8:00-4:00pm at the Palmerston Community Centre. As the successful bidder, it is your responsibility to pickup your item.
We will accept cash or cheques as payment as well as e-transfer from the successful bidder
E-Transfers sent to palmagfin@gmail.com.
Cheques to be made out to Palmerston Agricultural Society
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
s***t | April 7, 2021 11:03 am | $142.00 | |
r**********************m | April 7, 2021 9:00 am | $132.00 | |
s***t | April 5, 2021 9:57 am | $122.00 | |
d*********s | April 4, 2021 4:03 pm | $112.00 | |
s***t | April 3, 2021 10:33 am | $102.00 | |
d*********s | April 2, 2021 4:51 pm | $92.00 | |
j************n | April 2, 2021 3:30 pm | $82.00 | |
e**********************m | April 2, 2021 3:30 pm | $80.00 | Auto |
e**********************m | April 2, 2021 1:25 pm | $77.00 | |
d*********s | April 2, 2021 9:56 am | $72.00 | |
pb | April 1, 2021 10:53 pm | $67.00 | |
k***n | April 1, 2021 10:53 pm | $65.00 | Auto |
k***n | April 1, 2021 10:53 pm | $62.00 | Auto |
pb | April 1, 2021 10:53 pm | $57.00 | |
k***n | April 1, 2021 10:47 pm | $52.00 | Auto |
d***********************m | April 1, 2021 10:47 pm | $47.00 | |
k***n | April 1, 2021 10:18 pm | $42.00 | |
pb | April 1, 2021 10:18 pm | $37.00 | Auto |
pb | April 1, 2021 10:08 pm | $32.00 | |
d***********************m | April 1, 2021 9:38 pm | $30.00 | |
k***n | April 1, 2021 9:27 pm | $28.00 | |
d***********************m | April 1, 2021 9:22 pm | $26.00 | |
pb | April 1, 2021 7:28 pm | $24.00 | |
j*****x | April 1, 2021 4:38 pm | $22.00 | |
Auction started | April 1, 2021 12:00 am |
Current bid: $142.00
Total Bids: 24
Item condition: New
Ending On: April 16, 2021 8:06 pm
Timezone: Eastern Standard Time
Lot Number: 7
You must add a payment method for this auction before you can place a bid.