Reclaimed Barn Beam Bench with painted steel base. Bench measures 20 1/2" high by 7' long. Made and donated by Doug and Chris Fotheringham.
Pickup Policy
Pickup will be done April 17, 2021 between 8:00-4:00pm at the Palmerston Community Centre. As the successful bidder, it is your responsibility to pickup your item.
Payment Policy
We will accept cash or cheques as payment as well as e-transfer from the successful bidder
E-Transfers sent to palmagfin@gmail.com.
Cheques to be made out to Palmerston Agricultural Society
Other Policy
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 16, 2021 9:18:00 pm
Highest bidder was: m**e
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
m**e | April 16, 2021 9:14:00 pm | $280.00 | |
l************s | April 16, 2021 8:59:53 pm | $270.00 | |
s*******************m | April 16, 2021 8:57:59 pm | $260.00 | |
l************s | April 16, 2021 8:47:17 pm | $250.00 | |
m**e | April 16, 2021 8:26:12 pm | $240.00 | |
l************s | April 16, 2021 8:15:34 pm | $230.00 | |
m**e | April 16, 2021 8:15:34 pm | $225.00 | Auto |
m**e | April 16, 2021 7:56:16 pm | $220.00 | |
s*******************m | April 16, 2021 7:53:44 pm | $210.00 | |
l************s | April 15, 2021 9:41:33 pm | $200.00 | |
f******l | April 15, 2021 9:02:38 pm | $190.00 | |
l************s | April 13, 2021 9:39:18 pm | $180.00 | |
f******l | April 13, 2021 8:38:38 pm | $170.00 | |
l************s | April 13, 2021 6:55:30 am | $160.00 | |
f******l | April 12, 2021 7:29:22 pm | $150.00 | |
m**e | April 11, 2021 6:19:17 pm | $140.00 | |
f******l | April 10, 2021 8:41:30 pm | $130.00 | |
m**e | April 9, 2021 11:24:34 pm | $120.00 | |
f******l | April 6, 2021 9:13:20 pm | $110.00 | |
g*******e | April 4, 2021 1:12:12 pm | $100.00 | Auto |
f***********d | April 4, 2021 1:12:12 pm | $95.00 | |
g*******e | April 3, 2021 8:17:50 pm | $85.00 | |
c****************r | April 3, 2021 8:17:50 pm | $80.00 | Auto |
c****************r | April 3, 2021 5:38:49 pm | $75.00 | |
g*******e | April 2, 2021 4:11:02 pm | $70.00 | |
c****************r | April 1, 2021 8:35:58 pm | $65.00 | |
m*******h | April 1, 2021 8:35:58 pm | $60.00 | Auto |
m*******h | April 1, 2021 12:58:21 pm | $55.00 | |
Auction started | April 1, 2021 12:00:00 am |
Bidder Name | Bidding Time | Bid |
---|---|---|
No maximum bids on this product yet. | ||
Auction started | April 1, 2021 12:00:00 am |
Reclaimed Barn Beam Bench - 20 1/2" H x 7' L - donated by Doug & Chris Fotheringham
Palmerston Ag Society Spring Auction - April 1st
Winning Bid: $280.00
Highest Bidder Was: m**e
Total Bids: 28