Dinner for 4 by Winston House Catering Co of Listowel. Check out their Facebook page.
Pickup Policy
Pickup will be done April 17, 2021 between 8:00-4:00pm at the Palmerston Community Centre. As the successful bidder, it is your responsibility to pickup your item.
Payment Policy
We will accept cash or cheques as payment as well as e-transfer from the successful bidder
E-Transfers sent to palmagfin@gmail.com.
Cheques to be made out to Palmerston Agricultural Society
Other Policy
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 16, 2021 8:00:00 pm
Highest bidder was: k************s
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
k************s | April 16, 2021 8:06:06 am | $355.00 | |
a*********************m | April 15, 2021 1:51:20 pm | $330.00 | |
k************s | April 14, 2021 8:55:27 pm | $305.00 | |
f******6 | April 14, 2021 8:55:27 pm | $300.00 | Auto |
f******6 | April 14, 2021 8:55:04 pm | $285.00 | Auto |
k************s | April 14, 2021 8:55:04 pm | $275.00 | |
f******6 | April 14, 2021 8:54:12 pm | $265.00 | Auto |
k************s | April 14, 2021 8:54:12 pm | $255.00 | |
f******6 | April 14, 2021 9:46:39 am | $245.00 | |
a*********************m | April 14, 2021 9:46:39 am | $235.00 | Auto |
a*********************m | April 14, 2021 8:47:59 am | $230.00 | |
k************s | April 14, 2021 8:47:59 am | $220.00 | Auto |
k************s | April 13, 2021 10:31:04 am | $215.00 | |
a*********************m | April 13, 2021 10:31:04 am | $205.00 | Auto |
a*********************m | April 13, 2021 8:49:27 am | $195.00 | |
k************s | April 11, 2021 4:19:02 pm | $185.00 | |
f******6 | April 11, 2021 4:03:05 pm | $175.00 | Auto |
k************s | April 11, 2021 4:03:05 pm | $165.00 | |
f******6 | April 5, 2021 1:57:36 pm | $155.00 | |
b*****3 | April 5, 2021 11:38:21 am | $145.00 | |
r*************t | April 5, 2021 11:35:46 am | $135.00 | |
f******6 | April 3, 2021 9:11:47 pm | $125.00 | |
b*****3 | April 2, 2021 4:11:43 pm | $115.00 | |
p****s | April 2, 2021 1:40:23 pm | $105.00 | |
b*****3 | April 2, 2021 9:10:22 am | $95.00 | |
k**g | April 2, 2021 9:01:36 am | $85.00 | |
d***********************m | April 2, 2021 8:21:56 am | $80.00 | |
s****a | April 2, 2021 8:21:56 am | $75.00 | Auto |
s****a | April 2, 2021 6:53:14 am | $70.00 | |
b*****a | April 1, 2021 10:14:44 pm | $65.00 | |
d***********************m | April 1, 2021 8:12:54 pm | $60.00 | |
s****a | April 1, 2021 7:41:03 pm | $55.00 | |
d***********************m | April 1, 2021 7:40:41 pm | $50.00 | Auto |
s****a | April 1, 2021 7:40:41 pm | $47.00 | |
d***********************m | April 1, 2021 6:40:37 pm | $42.00 | |
j************n | April 1, 2021 5:37:03 pm | $37.00 | |
r*************t | April 1, 2021 4:56:02 pm | $32.00 | |
b*****3 | April 1, 2021 4:45:21 pm | $30.00 | Auto |
r*************t | April 1, 2021 4:45:21 pm | $28.00 | |
b*****3 | April 1, 2021 4:28:35 pm | $26.00 | |
m*******h | April 1, 2021 12:53:27 pm | $24.00 | |
r*************t | April 1, 2021 11:56:38 am | $22.00 | |
Auction started | April 1, 2021 12:00:00 am |
Pop Up Dinner for 4 hosted by Winston House Catering Co. Sponsored by Holzworth Farms
Palmerston Ag Society Spring Auction - April 1st
Winning Bid: $355.00
Highest Bidder Was: k************s
Total Bids: 42