Love squares and tasty treats? Like to have homemade without making it yourself? The successful bidder on this item will get a pan of squares each month for a year, made and donated by Susan Yungblut.
Pickup Policy
Pickup will be done April 17, 2021 between 8:00-4:00pm at the Palmerston Community Centre. As the successful bidder, it is your responsibility to pickup your item.
Payment Policy
We will accept cash or cheques as payment as well as e-transfer from the successful bidder
E-Transfers sent to palmagfin@gmail.com.
Cheques to be made out to Palmerston Agricultural Society
Other Policy
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at April 16, 2021 9:27:00 pm
Highest bidder was: k**3
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
k**3 | April 16, 2021 9:10:40 pm | $370.00 | Auto |
r**********************m | April 16, 2021 9:10:40 pm | $345.00 | |
k**3 | April 16, 2021 9:09:34 pm | $310.00 | Auto |
r**********************m | April 16, 2021 9:09:34 pm | $300.00 | |
k**3 | April 16, 2021 9:05:45 pm | $290.00 | Auto |
r**********************m | April 16, 2021 9:05:45 pm | $280.00 | |
k**3 | April 16, 2021 8:58:35 pm | $270.00 | Auto |
m**e | April 16, 2021 8:58:35 pm | $260.00 | |
k**3 | April 15, 2021 7:40:25 pm | $250.00 | |
r**********************m | April 15, 2021 8:48:11 am | $240.00 | |
f******6 | April 14, 2021 9:39:59 am | $230.00 | |
k**3 | April 9, 2021 7:09:40 pm | $220.00 | |
d*************l | April 8, 2021 10:00:12 pm | $210.00 | |
k**3 | April 8, 2021 9:59:57 pm | $200.00 | Auto |
d*************l | April 8, 2021 9:59:57 pm | $190.00 | |
k**3 | April 8, 2021 9:59:42 pm | $180.00 | Auto |
d*************l | April 8, 2021 9:59:42 pm | $170.00 | |
k**3 | April 5, 2021 7:45:41 pm | $160.00 | |
f******6 | April 5, 2021 7:45:28 pm | $150.00 | Auto |
k**3 | April 5, 2021 7:45:28 pm | $142.00 | |
f******6 | April 5, 2021 2:10:14 pm | $132.00 | |
d*************l | April 4, 2021 6:39:45 pm | $122.00 | |
f***********d | April 4, 2021 1:13:15 pm | $112.00 | |
b***********r | April 4, 2021 1:13:15 pm | $110.00 | Auto |
b***********r | April 2, 2021 3:33:58 pm | $102.00 | Auto |
k**g | April 2, 2021 3:33:58 pm | $92.00 | |
b***********r | April 2, 2021 9:22:48 am | $82.00 | Auto |
k**g | April 2, 2021 9:22:48 am | $77.00 | |
b***********r | April 1, 2021 9:39:12 pm | $72.00 | Auto |
d***********************m | April 1, 2021 9:39:12 pm | $67.00 | |
b***********r | April 1, 2021 11:26:50 am | $62.00 | Auto |
d*************l | April 1, 2021 11:26:50 am | $57.00 | |
b***********r | April 1, 2021 11:26:34 am | $52.00 | Auto |
d*************l | April 1, 2021 11:26:34 am | $50.00 | |
b***********r | April 1, 2021 11:26:04 am | $29.00 | Auto |
d*************l | April 1, 2021 11:26:04 am | $27.00 | |
b***********r | April 1, 2021 11:25:59 am | $25.00 | Auto |
d*************l | April 1, 2021 11:25:59 am | $23.00 | |
b***********r | April 1, 2021 11:25:45 am | $21.00 | Auto |
d*************l | April 1, 2021 11:25:45 am | $19.00 | |
b***********r | April 1, 2021 11:06:19 am | $15.00 | |
d*************l | April 1, 2021 11:06:19 am | $13.00 | Auto |
d*************l | April 1, 2021 9:58:09 am | $11.00 | |
Auction started | April 1, 2021 12:00:00 am |
Bidder Name | Bidding Time | Bid |
---|---|---|
No maximum bids on this product yet. | ||
Auction started | April 1, 2021 12:00:00 am |
A Pan of Squares a Month for a Year - donated by Susan Yungblut
Palmerston Ag Society Spring Auction - April 1st
Winning Bid: $370.00
Highest Bidder Was: k**3
Total Bids: 43