Pickup Policy
Pickup is at the Farm located at 326 Rainville Rd. Lavigne On
Pickup must be completed on September 20th to 23rd from 11AM to 4PM ONLY.
NO SUNDAY PICKUPS OR VIEWING. Items must be paid to Carson Auctions for in full prior to pickup. No payment available at the farm.
Payment Policy
Payment must be made in full within 2 days after sale is completed unless other arrangements have been made.
Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3%
transaction fee on visa and mastercard purchases. ALL PAYMENT MUST BE PAID AT CARSON AUCTIONS IN LISTOWEL OR BY ONLINE PAYMENT, NO Payment can be made at the Pickup location. All items purchased online will have a 6% Buyers Premium to a maximum of $800.00 per item. HST will be charged and is additional to purchase price, buyers premium and credit card transaction on all applicable items. *Etransfers can be sent to kathie@davidcarson.on.ca Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Please note your credit card is not charged automatically when you purchase, you will need to get in contact with our office to make payment.
Other Policy
The auctioneers decision is final. If a dispute arises David Carson Farms & Auction Services Ltd. has the final say. All items are sold AS IS, please make sure to view items prior to bidding. Once you bid you are accepting the item as is and is your responsibility.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at September 19, 2022 7:00:00 pm
Highest bidder was: c***************************e
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
c***************************e | September 19, 2022 6:56:52 pm | $9,901.00 | |
y**s | September 19, 2022 6:55:55 pm | $9,801.00 | Auto |
c***************************e | September 19, 2022 6:55:55 pm | Tie | |
y**s | September 19, 2022 6:54:21 pm | $9,701.00 | |
c***************************e | September 19, 2022 6:54:08 pm | $9,601.00 | Auto |
y**s | September 19, 2022 6:54:08 pm | $9,501.00 | |
c***************************e | September 19, 2022 6:53:58 pm | $9,301.00 | Auto |
y**s | September 19, 2022 6:53:58 pm | $9,201.00 | |
c***************************e | September 19, 2022 6:53:53 pm | $9,101.00 | Auto |
y**s | September 19, 2022 6:53:53 pm | $9,001.00 | |
c***************************e | September 19, 2022 5:29:14 pm | $8,701.00 | |
y**s | September 19, 2022 5:15:22 pm | $8,601.00 | |
c***************************e | September 19, 2022 5:15:08 pm | $8,501.00 | Auto |
y**s | September 19, 2022 5:15:08 pm | $8,401.00 | |
c***************************e | September 19, 2022 5:14:57 pm | $8,301.00 | Auto |
y**s | September 19, 2022 5:14:57 pm | $8,201.00 | |
c***************************e | September 19, 2022 5:14:44 pm | $8,101.00 | Auto |
y**s | September 19, 2022 5:14:44 pm | $8,001.00 | |
c***************************e | September 19, 2022 4:57:14 pm | $7,901.00 | |
y**s | September 19, 2022 4:55:05 pm | $7,801.00 | |
c***************************e | September 19, 2022 4:54:47 pm | $7,701.00 | Auto |
y**s | September 19, 2022 4:54:47 pm | $7,700.00 | |
c***************************e | September 19, 2022 4:54:09 pm | $7,600.00 | Auto |
y**s | September 19, 2022 4:54:09 pm | $7,500.00 | |
c***************************e | September 19, 2022 4:53:47 pm | $7,400.00 | Auto |
y**s | September 19, 2022 4:53:47 pm | $7,300.00 | |
c***************************e | September 19, 2022 4:34:35 pm | $7,200.00 | |
y**s | September 19, 2022 4:30:10 pm | $7,100.00 | |
c***************************e | September 19, 2022 4:30:10 pm | $7,001.00 | Auto |
c***************************e | September 19, 2022 4:30:02 pm | $7,000.00 | Auto |
y**s | September 19, 2022 4:30:02 pm | $6,900.00 | |
c***************************e | September 19, 2022 4:29:54 pm | $6,800.00 | Auto |
y**s | September 19, 2022 4:29:54 pm | $6,700.00 | |
c***************************e | September 19, 2022 4:29:50 pm | $6,600.00 | Auto |
y**s | September 19, 2022 4:29:50 pm | $6,500.00 | |
c***************************e | September 19, 2022 4:28:16 pm | $6,400.00 | |
y**s | September 19, 2022 4:15:12 pm | $6,300.00 | |
c***************************e | September 19, 2022 4:15:12 pm | $6,201.00 | Auto |
c***************************e | September 19, 2022 4:14:46 pm | $6,100.00 | Auto |
y**s | September 19, 2022 4:14:46 pm | $6,000.00 | |
c***************************e | September 19, 2022 4:14:31 pm | $5,900.00 | Auto |
y**s | September 19, 2022 4:14:31 pm | $5,800.00 | |
c***************************e | September 19, 2022 4:14:11 pm | $5,600.00 | Auto |
y**s | September 19, 2022 4:14:11 pm | $5,500.00 | |
c***************************e | September 19, 2022 4:12:27 pm | $5,300.00 | |
y**s | September 19, 2022 2:57:58 pm | $5,200.00 | |
v*****x | September 19, 2022 2:57:58 pm | $5,100.00 | Auto |
v*****x | September 19, 2022 2:54:10 pm | $5,000.00 | |
y**s | September 19, 2022 2:39:07 pm | $4,900.00 | |
v*****x | September 19, 2022 1:50:44 pm | $4,800.00 | |
y**s | September 19, 2022 1:02:59 pm | $4,700.00 | |
v*****x | September 19, 2022 12:24:49 pm | $4,600.00 | |
y**s | September 19, 2022 12:16:20 pm | $4,500.00 | |
s************n | September 19, 2022 12:14:15 pm | $4,400.00 | |
y**s | September 19, 2022 11:58:40 am | $4,300.00 | Auto |
y**s | September 19, 2022 11:58:40 am | Tie | |
y**s | September 19, 2022 11:56:52 am | $4,100.00 | |
v*****x | September 19, 2022 11:30:36 am | $4,000.00 | |
y**s | September 19, 2022 10:56:21 am | $3,900.00 | |
s************n | September 19, 2022 9:54:34 am | $3,400.00 | |
y**s | September 18, 2022 2:29:29 pm | $3,300.00 | |
y**s | September 18, 2022 2:28:24 pm | $3,200.00 | |
r*****g | September 17, 2022 5:39:01 pm | $3,100.00 | |
n************s | September 17, 2022 10:03:55 am | $3,000.00 | |
p*****w | September 16, 2022 9:33:37 pm | $2,900.00 | |
r*****g | September 16, 2022 7:27:41 pm | $2,800.00 | |
s******s | September 16, 2022 7:27:11 pm | $2,700.00 | Auto |
r*****g | September 16, 2022 7:27:11 pm | Tie | |
s******s | September 14, 2022 8:08:23 pm | $2,600.00 | |
c*****7 | September 14, 2022 5:37:04 pm | $2,500.00 | |
r*****g | September 14, 2022 4:57:29 pm | $2.00 | |
Auction started | September 14, 2022 8:00:00 am |
Lot 9155 - JD #115 Flail Mower (needs balancing but in good condition)
Online Machinery Sale for Dale & Kim Eastep
Winning Bid: $9,901.00
Highest Bidder Was: c***************************e
Total Bids: 71