Black & Decker Edge Hog, electric
Pickup Policy
Viewing is available by calling the Proprietors at (519) 881-2659.
Payment and Pickup of Articles is at #466 Conc. 2 East NDR, RR #1, Walkerton on Saturday, August 28th from 9:00 a.m. - 5:00 p.m. 1 DAY ONLY
Payment Policy
NO BUYERS PREMIUM
Full payment before removal with Cash, Cheque with proper ID payable to Glenn Sinclair or e-transfer to glenn@sinclairauctions.com. HST will be charged on sale items. All items are sold as-is, where-is. Not accepting debit or credit.
Other Policy
Viewing is available by calling the Proprietors at (519) 881-2659.
All auction items are sold "As Is, Where Is" with no warranties.
Auctioneer decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 27, 2021 6:57:00 pm
Highest bidder was: p********1
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
p********1 | August 27, 2021 3:08:55 pm | $36.00 | Auto |
j**************m | August 27, 2021 3:08:55 pm | $35.00 | |
p********1 | August 27, 2021 2:42:29 pm | $33.00 | |
m****e | August 27, 2021 2:42:29 pm | $31.00 | Auto |
m****e | August 26, 2021 3:54:41 pm | $27.00 | |
s*****************a | August 26, 2021 3:54:09 pm | $25.00 | Auto |
m****e | August 26, 2021 3:54:09 pm | Tie | |
s*****************a | August 26, 2021 3:53:29 pm | $23.00 | Auto |
m****e | August 26, 2021 3:53:29 pm | $21.00 | |
s*****************a | August 26, 2021 3:53:04 pm | $19.00 | Auto |
m****e | August 26, 2021 3:53:04 pm | $17.00 | |
s*****************a | August 26, 2021 12:57:37 pm | $15.00 | |
m****e | August 26, 2021 12:44:30 pm | $13.00 | |
s*****************a | August 26, 2021 12:44:22 pm | $11.00 | Auto |
m****e | August 26, 2021 12:44:22 pm | Tie | |
s*****************a | August 26, 2021 10:14:01 am | $9.00 | |
m****e | August 25, 2021 9:18:54 pm | $7.00 | |
p********1 | August 22, 2021 6:57:40 am | $5.00 | |
Auction started | August 21, 2021 8:00:00 am |
Lot #238 - Black & Decker Edge Hog
Robert and Rosemary Cooke
Winning Bid: $36.00
Highest Bidder Was: p********1
Total Bids: 18