Lot # 1 Mountain Bike "All Terra Cypher" with 27.5" tires
Pickup Policy
Pick up Wednesday June 2 from 9:00 A M. til 4:00 P. M. unless otherwise arranged
Payment Policy
We accept Visa, Mastercard & Debit and cash or bank draft.
Buyer's premium is 6%
HST is charged where applicable.
Other Policy
All items are sold as is where is with no warranties
Auctioneer decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 31, 2021 7:04:00 pm
Highest bidder was: 1*****e
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
1*****e | May 31, 2021 4:35:28 pm | $77.00 | Auto |
d**********k | May 31, 2021 4:35:28 pm | $72.00 | |
1*****e | May 31, 2021 4:35:21 pm | $67.00 | Auto |
d**********k | May 31, 2021 4:35:21 pm | $62.00 | |
1*****e | May 31, 2021 1:43:42 pm | $57.00 | Auto |
d**********k | May 31, 2021 1:43:42 pm | $56.00 | |
1*****e | May 30, 2021 8:28:20 am | $51.00 | Auto |
s****a | May 30, 2021 8:28:20 am | $46.00 | |
1*****e | May 30, 2021 8:27:59 am | $41.00 | Auto |
s****a | May 30, 2021 8:27:59 am | $36.00 | |
1*****e | May 30, 2021 8:25:30 am | $31.00 | Auto |
s****a | May 30, 2021 8:25:30 am | $29.00 | |
1*****e | May 30, 2021 8:12:20 am | $27.00 | |
b*****o | May 29, 2021 4:50:15 pm | $25.00 | |
c*********m | May 29, 2021 4:50:15 pm | $23.00 | Auto |
c*********m | May 29, 2021 2:41:55 pm | $21.00 | |
b*****o | May 29, 2021 1:50:23 pm | $19.00 | |
s****a | May 29, 2021 8:47:01 am | $17.00 | |
1*****e | May 29, 2021 8:42:02 am | $6.00 | Auto |
s****a | May 29, 2021 8:42:02 am | $5.00 | |
1*****e | May 29, 2021 8:41:46 am | $4.00 | Auto |
s****a | May 29, 2021 8:41:46 am | $3.00 | |
1*****e | May 27, 2021 12:31:48 pm | $2.00 | |
Auction started | May 27, 2021 12:01:00 am |
Bidder Name | Bidding Time | Bid |
---|---|---|
1postie | May 31, 2021 3:14:02 pm | $92.00 |
1postie | May 30, 2021 8:12:53 am | $57.00 |
1postie | May 30, 2021 8:12:20 am | $29.00 |
belanho | May 29, 2021 4:50:15 pm | $25.00 |
colewilliam | May 29, 2021 2:41:55 pm | $23.00 |
belanho | May 29, 2021 1:50:23 pm | $19.00 |
Sylvia | May 29, 2021 8:47:01 am | $17.00 |
1postie | May 27, 2021 12:32:41 pm | $6.00 |
1postie | May 27, 2021 12:31:48 pm | $5.00 |
Auction started | May 27, 2021 12:01:00 am |
Lot 1 Mountain Bike
Lawn and Garden Auction
Winning Bid: $77.00