John Deere 5093E 4WD tractor with cab & John Deere self levelling loader, 2 sets of remotes, 18.4 x 30 rear tires, 12.4 x 24 front tires. Front tires showing a lot of wear. Limited edition tractor in excellent shape. 1450 hours
Pickup Policy
Equipment can be picked up Thursday May 27 from 10:00 A. M. until 3:00 P. M.
Payment Policy
Payment must be made in full before equipment leaves the farm.
Payments must be made Wednesday May 26th for pick up May 27th.
Payments can be made by contacting the auctioneer at 613-969-1033 between 10:00 A. M. and 3:00 P. M. on Wednesday May 26.
Pickup time on Thursday May 27 is from 10:00 A. M. until 3:00 P. M. Please bring your invoice with you.
Thank you.
Other Policy
Viewing of the equipment will be held May 21 from noon until 4:00 P. M.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at May 25, 2021 7:14:00 pm
Highest bidder was: p*******************l
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
p*******************l | May 25, 2021 7:11:45 pm | $50,100.00 | Auto |
k********************m | May 25, 2021 7:11:45 pm | $49,600.00 | |
p*******************l | May 25, 2021 7:09:44 pm | $49,100.00 | Auto |
k********************m | May 25, 2021 7:09:44 pm | $48,600.00 | |
p*******************l | May 25, 2021 7:08:55 pm | $48,100.00 | |
k********************m | May 25, 2021 7:08:03 pm | $47,600.00 | |
p*******************l | May 25, 2021 7:06:17 pm | $47,100.00 | |
k********************m | May 25, 2021 7:05:38 pm | $46,600.00 | |
p*******************l | May 25, 2021 7:03:28 pm | $46,100.00 | |
k********************m | May 25, 2021 7:02:40 pm | $45,600.00 | |
p*******************l | May 25, 2021 7:00:52 pm | $45,100.00 | |
k********************m | May 25, 2021 7:00:52 pm | $45,000.00 | Auto |
k********************m | May 25, 2021 6:59:37 pm | $44,500.00 | Auto |
p*******************l | May 25, 2021 6:59:37 pm | $44,000.00 | |
k********************m | May 25, 2021 6:58:38 pm | $43,500.00 | Auto |
p*******************l | May 25, 2021 6:58:38 pm | $43,000.00 | |
k********************m | May 25, 2021 6:58:13 pm | $42,500.00 | Auto |
p*******************l | May 25, 2021 6:58:13 pm | $42,000.00 | |
k********************m | May 25, 2021 6:57:22 pm | $41,500.00 | |
c******b | May 25, 2021 6:54:41 pm | $41,000.00 | |
p*******************l | May 25, 2021 6:54:41 pm | $40,500.00 | Auto |
p*******************l | May 25, 2021 6:43:08 pm | $40,000.00 | Auto |
a*******7 | May 25, 2021 6:43:08 pm | $39,500.00 | |
p*******************l | May 25, 2021 6:42:20 pm | $39,000.00 | Auto |
a*******7 | May 25, 2021 6:42:20 pm | $38,500.00 | |
p*******************l | May 25, 2021 6:37:46 pm | $38,000.00 | |
b********r | May 25, 2021 6:27:20 pm | $37,500.00 | |
k********************m | May 25, 2021 6:27:20 pm | $37,200.00 | Auto |
k********************m | May 25, 2021 6:27:08 pm | $37,000.00 | Auto |
b********r | May 25, 2021 6:27:08 pm | $36,500.00 | |
k********************m | May 25, 2021 6:13:02 pm | $35,500.00 | |
p*******************l | May 25, 2021 6:13:02 pm | $35,000.00 | Auto |
p*******************l | May 25, 2021 6:09:23 pm | $30,250.00 | Auto |
f*****g | May 25, 2021 6:09:23 pm | $30,000.00 | |
p*******************l | May 25, 2021 6:08:57 pm | $24,500.00 | |
b********r | May 25, 2021 5:30:10 pm | $24,250.00 | |
f***k | May 25, 2021 4:44:40 pm | $24,000.00 | |
b*****************m | May 25, 2021 2:44:50 pm | $23,750.00 | |
b*****************m | May 25, 2021 2:43:43 pm | $23,500.00 | |
a***u | May 25, 2021 2:10:42 pm | $23,250.00 | |
f***k | May 25, 2021 10:00:57 am | $23,000.00 | |
c******b | May 24, 2021 9:43:43 pm | $22,750.00 | |
a***u | May 24, 2021 7:36:48 am | $22,500.00 | |
b********r | May 23, 2021 9:09:18 pm | $22,250.00 | |
s******s | May 23, 2021 9:05:44 pm | $19,850.00 | |
b********r | May 23, 2021 8:54:06 pm | $19,100.00 | |
s******s | May 23, 2021 8:14:38 pm | $18,600.00 | |
a***u | May 23, 2021 12:35:59 pm | $17,850.00 | |
s******s | May 23, 2021 8:39:40 am | $17,600.00 | |
b********r | May 22, 2021 8:50:46 pm | $16,850.00 | |
s******s | May 22, 2021 2:26:51 pm | $16,100.00 | |
a***u | May 22, 2021 10:28:25 am | $15,350.00 | |
b********r | May 22, 2021 8:25:48 am | $15,100.00 | |
t*****************a | May 22, 2021 7:52:33 am | $14,600.00 | |
s******s | May 22, 2021 6:37:56 am | $14,350.00 | |
b********r | May 21, 2021 10:20:37 pm | $13,600.00 | |
s******s | May 21, 2021 4:20:47 pm | $13,100.00 | |
b********r | May 21, 2021 1:03:13 pm | $12,600.00 | |
a***u | May 21, 2021 8:07:39 am | $11,850.00 | |
b********r | May 21, 2021 7:36:47 am | $11,600.00 | |
** | May 20, 2021 9:25:31 pm | $10,850.00 | |
b********r | May 20, 2021 9:10:15 pm | $10,600.00 | |
a***u | May 20, 2021 9:09:12 pm | $10,350.00 | |
b********r | May 20, 2021 9:07:16 pm | $10,100.00 | |
a***u | May 19, 2021 10:03:22 pm | $6,600.00 | |
p******t | May 19, 2021 9:57:43 pm | $6,400.00 | |
a***u | May 19, 2021 9:51:11 pm | $6,300.00 | |
w*******************m | May 19, 2021 5:38:39 pm | $6,200.00 | |
w*******************m | May 19, 2021 5:38:24 pm | $6,100.00 | |
w*******************m | May 19, 2021 5:38:13 pm | $6,000.00 | |
a***u | May 19, 2021 4:13:42 pm | $5,700.00 | |
p****h | May 19, 2021 8:21:11 am | $5,600.00 | |
f***k | May 19, 2021 7:08:44 am | $5,500.00 | |
b********r | May 18, 2021 10:10:56 pm | $5,400.00 | |
b***********n | May 18, 2021 6:45:49 pm | $5,100.00 | |
f***k | May 18, 2021 4:26:33 pm | $5,000.00 | |
d*******l | May 18, 2021 4:26:33 pm | $500.00 | Auto |
d*******l | May 18, 2021 4:25:46 pm | $11.00 | Auto |
f***k | May 18, 2021 4:25:46 pm | $10.00 | |
d*******l | May 18, 2021 3:59:17 pm | $4.00 | |
f***k | May 18, 2021 2:18:33 pm | $3.00 | |
j***************m | May 18, 2021 1:36:10 pm | $2.00 | |
Auction started | May 18, 2021 9:00:00 am |
John Deere 5093E tractor with cab & loader
MACDONALD Farm Auction
Winning Bid: $50,100.00
Highest Bidder Was: p*******************l
Total Bids: 82