This Gift Certificate from AgriRecruiting.com will entitle the winner to add their logo to our Featured Employer Ad showcase plus be able to post an unlimited number of Help Wanted ads for a 6 month period.
Pickup Policy
Please contact Brian Osterndorff at brian@robertsfarm.com or call 519-363-3192 to make arrangements for pickup.
Payment must be made before pickup.
Please bring your invoice with you with you pick up your items.
Payment Policy
The winning bidders can pay CEEDA by e-transfer to office@ceeda.ca, by Visa or MasterCard.
Payment must be made before pickup.
Please bring your invoice with you when you pick up your items.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
This is a fundraising auction for a very good cause. The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 20, 2021 5:10:00 pm
Highest bidder was: b***************f
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
b***************f | August 20, 2021 3:58:04 pm | $185.00 | Auto |
j*h | August 20, 2021 3:58:04 pm | $175.00 | |
b***************f | August 20, 2021 3:57:36 pm | $165.00 | Auto |
j*h | August 20, 2021 3:57:36 pm | $155.00 | |
b***************f | August 20, 2021 3:56:49 pm | $145.00 | Auto |
j*h | August 20, 2021 3:56:49 pm | $135.00 | |
b***************f | August 20, 2021 3:56:37 pm | $125.00 | Auto |
j*h | August 20, 2021 3:56:37 pm | $115.00 | |
b***************f | August 20, 2021 3:40:56 pm | $105.00 | |
j*h | August 20, 2021 9:57:13 am | $95.00 | |
b***************f | August 20, 2021 7:45:02 am | $85.00 | |
j*h | August 19, 2021 1:39:52 pm | $80.00 | |
b***************f | August 19, 2021 1:25:21 pm | $75.00 | |
j*h | August 18, 2021 6:25:36 pm | $70.00 | |
b***************f | August 18, 2021 4:49:49 pm | $65.00 | |
j*h | August 17, 2021 8:48:34 pm | $60.00 | |
b***************f | August 17, 2021 4:40:27 pm | $55.00 | |
Auction started | August 16, 2021 8:00:00 am |
Feature Employer Ad worth $395 with unlimited Help Wanted Ads
Winning Bid: $185.00