Established in 1993 as the third branch of Weagant Farm Supplies Ltd (est. 1953): Topline Trailer and Equipment quickly grew to become a leading provider of personal and commercial trailers and Kubota equipment to the areas of SD&G and rural Ottawa. A new sales and service facility was constructed in 1999 and in 2015 the service shop was doubled in size. Third generation owner and General Manager Scott Weagant and his staff would greatly appreciate the opportunity to discuss your equipment needs..
Pickup Policy
Please contact Brian Osterndorff at brian@robertsfarm.com or call 519-363-3192 to make arrangements for pickup.
Payment must be made before pickup.
Please bring your invoice with you with you pick up your items.
Payment Policy
The winning bidders can pay CEEDA by e-transfer to office@ceeda.ca, by Visa or MasterCard.
Payment must be made before pickup.
Please bring your invoice with you when you pick up your items.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
This is a fundraising auction for a very good cause. The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 20, 2021 5:39:00 pm
Highest bidder was: p************************m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
p************************m | August 19, 2021 12:47:11 pm | $300.00 | |
l***d | August 19, 2021 12:44:20 pm | $290.00 | Auto |
p************************m | August 19, 2021 12:44:20 pm | Tie | |
l***d | August 19, 2021 12:44:11 pm | $280.00 | Auto |
p************************m | August 19, 2021 12:44:11 pm | $270.00 | |
l***d | August 19, 2021 12:43:59 pm | $260.00 | Auto |
p************************m | August 19, 2021 12:43:59 pm | $250.00 | |
l***d | August 19, 2021 12:43:51 pm | $240.00 | Auto |
p************************m | August 19, 2021 12:43:51 pm | $230.00 | |
l***d | August 19, 2021 12:40:36 pm | $220.00 | Auto |
p************************m | August 19, 2021 12:40:36 pm | $210.00 | |
l***d | August 19, 2021 12:39:43 pm | $200.00 | Auto |
p************************m | August 19, 2021 12:39:43 pm | $190.00 | |
l***d | August 19, 2021 12:39:25 pm | $180.00 | Auto |
p************************m | August 19, 2021 12:39:25 pm | $170.00 | |
l***d | August 17, 2021 9:04:59 pm | $160.00 | |
Auction started | August 16, 2021 8:00:00 am |
DR Premier Power Mower - Trimmer Mower
Winning Bid: $300.00