In 1999, AgMedia Inc. launched Better Farming magazine for commercial farmers in Ontario. Today, Better Farming is a trusted source for insight on issues and trends affecting Ontario's agricultural industry. Better Farming helps commercial farmers and agri-businesses stay informed about sector-specific news, rural community issues, as well as overall industry trends and innovations.
Pickup Policy
Please contact Brian Osterndorff at brian@robertsfarm.com or call 519-363-3192 to make arrangements for pickup.
Payment must be made before pickup.
Please bring your invoice with you with you pick up your items.
Payment Policy
The winning bidders can pay CEEDA by e-transfer to office@ceeda.ca, by Visa or MasterCard.
Payment must be made before pickup.
Please bring your invoice with you when you pick up your items.
Other Policy
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
This is a fundraising auction for a very good cause. The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Total Bids Placed:
Auction expired at August 20, 2021 5:02:00 pm
Highest bidder was: j******************************m
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
j******************************m | August 20, 2021 10:50:56 am | $245.00 | |
l*******z | August 20, 2021 8:56:37 am | $225.00 | |
j******************************m | August 17, 2021 8:47:30 pm | $215.00 | |
c*************a | August 17, 2021 8:47:30 pm | $200.00 | Auto |
c*************a | August 17, 2021 8:38:50 pm | $195.00 | Auto |
j******************************m | August 17, 2021 8:38:50 pm | $185.00 | |
c*************a | August 17, 2021 7:45:16 am | $155.00 | |
j******************************m | August 16, 2021 6:58:47 pm | $145.00 | |
c*************a | August 16, 2021 5:29:07 pm | $135.00 | |
j******************************m | August 16, 2021 3:10:02 pm | $125.00 | |
Auction started | August 16, 2021 8:00:00 am |
Dewalt DCR025 Radio
Winning Bid: $245.00