Canada East Equipment Dealers' Association
Dealer-driven support and resources for equipment and farmstead dealerships across eastern Canada.
Dealer-driven support and resources for equipment and farmstead dealerships across eastern Canada.
Please contact Brian Osterndorff at brian@robertsfarm.com or call 519-363-3192 to make arrangements for pickup.
Payment must be made before pickup.
Please bring your invoice with you with you pick up your items.
The winning bidders can pay CEEDA by e-transfer to office@ceeda.ca, by Visa or MasterCard.
Payment must be made before pickup.
Please bring your invoice with you when you pick up your items.
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
This is a fundraising auction for a very good cause. The auctioneers decision is final.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Auction expired at August 20, 2021 5:28:00 pm
Highest bidder was: d*****u
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
d*****u | August 20, 2021 5:25:27 pm | $320.00 | Auto |
b*******e | August 20, 2021 5:25:27 pm | $310.00 | |
d*****u | August 20, 2021 1:52:51 pm | $300.00 | |
c*************a | August 20, 2021 1:52:51 pm | $290.00 | Auto |
c*************a | August 20, 2021 1:52:07 pm | $280.00 | Auto |
d*****u | August 20, 2021 1:52:07 pm | $270.00 | |
c*************a | August 20, 2021 8:29:47 am | $260.00 | |
d*****u | August 19, 2021 8:02:10 pm | $250.00 | |
c*************a | August 19, 2021 8:02:10 pm | $230.00 | Auto |
c*************a | August 19, 2021 8:01:54 pm | $210.00 | Auto |
d*****u | August 19, 2021 8:01:54 pm | $200.00 | |
c*************a | August 19, 2021 12:22:02 pm | $190.00 | Auto |
c**********r | August 19, 2021 12:22:02 pm | $180.00 | |
c*************a | August 19, 2021 9:59:06 am | $170.00 | |
b*******e | August 16, 2021 8:32:19 am | $160.00 | |
Auction started | August 16, 2021 8:00:00 am |
Winning Bid: $320.00