Box includes
Prime Rib Roast
Crock Pot Roast
4 Striploin Steak
4 Tenderloin Steak
4 Sirloin Steak
5lbs ground beef
2lbs stewing beef
Box includes
Prime Rib Roast
Crock Pot Roast
4 Striploin Steak
4 Tenderloin Steak
4 Sirloin Steak
5lbs ground beef
2lbs stewing beef
Pickup of items will be Saturday April 16 at the Palmerston Arena. Pickup will be from 8:30am until 12:30pm. Please bring your invoice with you.
Payment will be made directly to the Palmerston Ag Society
Cash or Cheque or E-Transfer
Cheque made payable to Palmerston Ag Society
E-Transfer to palmagfin@gmail.ca
Payment is to be made before or while picking up auction items
There will be a staggered interval time between Lots closing. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to a level you have entered.
Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. Sniping will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Auction expired at April 15, 2022 8:25:00 pm
Highest bidder was: h*****l
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
h*****l | April 14, 2022 7:25:17 pm | $380.00 | |
f***********d | April 14, 2022 5:01:32 pm | $355.00 | |
s***t | April 7, 2022 10:54:25 am | $330.00 | |
a*****7 | April 6, 2022 9:01:43 pm | $305.00 | |
s***t | April 4, 2022 11:23:57 am | $280.00 | |
w***********a | April 4, 2022 7:17:19 am | $255.00 | |
l*******************m | April 3, 2022 9:12:17 pm | $230.00 | |
w***********a | April 3, 2022 12:30:44 pm | $201.00 | |
s***t | April 3, 2022 11:47:19 am | $176.00 | |
w***********a | April 3, 2022 8:14:02 am | $151.00 | |
c********r | April 2, 2022 9:18:35 pm | $126.00 | |
s***t | April 2, 2022 9:07:15 pm | $101.00 | Auto |
c********r | April 2, 2022 9:07:15 pm | $100.00 | |
s***t | April 2, 2022 5:23:38 pm | $75.00 | |
w***********a | April 2, 2022 5:23:38 pm | Tie | Auto |
w***********a | April 2, 2022 4:11:54 pm | $73.00 | |
k*******y | April 2, 2022 4:11:54 pm | Tie | Auto |
k*******y | April 2, 2022 4:11:09 pm | $70.00 | Auto |
w***********a | April 2, 2022 4:11:09 pm | Tie | |
k*******y | April 2, 2022 10:16:13 am | $65.00 | Auto |
k**g | April 2, 2022 10:16:13 am | Tie | |
k*******y | April 2, 2022 9:20:19 am | $60.00 | |
s***t | April 1, 2022 6:37:33 pm | Tie | Auto |
k**g | April 1, 2022 6:37:33 pm | $50.00 | |
s***t | April 1, 2022 6:37:18 pm | $40.00 | Auto |
k**g | April 1, 2022 6:37:18 pm | $30.00 | |
s***t | April 1, 2022 2:11:02 pm | $20.00 | |
Auction started | April 1, 2022 1:28:19 pm |
Winning Bid: $380.00
Total Bids: 27