Enjoy the same steak served and sold at the Farmer's Pre-Seeding BBQ.
Uncooked, frozen, individually vacuum-packed, premium Ontario beef.
Enjoy the same steak served and sold at the Farmer's Pre-Seeding BBQ.
Uncooked, frozen, individually vacuum-packed, premium Ontario beef.
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Auction expired at April 16, 2021 8:23:00 pm
Highest bidder was: h*****l
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
h*****l | April 16, 2021 8:19:46 pm | $210.00 | Auto |
e***********h | April 16, 2021 8:19:46 pm | $200.00 | |
h*****l | April 16, 2021 8:17:27 pm | $190.00 | |
b***************f | April 16, 2021 7:14:37 pm | $180.00 | |
d*********s | April 14, 2021 1:06:03 pm | $170.00 | |
f******6 | April 14, 2021 9:44:08 am | $160.00 | |
d*********s | April 14, 2021 3:31:13 am | $150.00 | |
c*****y | April 13, 2021 3:27:36 pm | $140.00 | |
f******l | April 8, 2021 9:18:39 pm | $130.00 | |
s*****y | April 8, 2021 9:14:54 am | $120.00 | |
f******l | April 7, 2021 8:30:37 am | $110.00 | |
d***********************m | April 2, 2021 8:23:24 am | $100.00 | |
i****n | April 2, 2021 8:23:24 am | $95.00 | Auto |
i****n | April 2, 2021 8:23:06 am | $90.00 | Auto |
d***********************m | April 2, 2021 8:23:06 am | $85.00 | |
i****n | April 1, 2021 10:19:46 pm | $80.00 | |
d***********************m | April 1, 2021 9:37:06 pm | $75.00 | Auto |
i****n | April 1, 2021 9:37:06 pm | $70.00 | |
d***********************m | April 1, 2021 9:36:01 pm | $65.00 | Auto |
i****n | April 1, 2021 9:36:01 pm | $60.00 | |
d***********************m | April 1, 2021 9:35:55 pm | $55.00 | Auto |
i****n | April 1, 2021 9:35:55 pm | $50.00 | |
d***********************m | April 1, 2021 9:24:17 pm | $32.00 | Auto |
1***********h | April 1, 2021 9:24:17 pm | $30.00 | |
d***********************m | April 1, 2021 6:57:58 pm | $28.00 | |
c********r | April 1, 2021 3:06:32 pm | $26.00 | |
r*****r | April 1, 2021 3:06:32 pm | $24.00 | Auto |
r*****r | April 1, 2021 10:25:41 am | $22.00 | |
Auction started | April 1, 2021 12:00:00 am |
Winning Bid: $210.00
Total Bids: 28