Enjoy the same steak served and sold at the Farmer's Pre-Seeding BBQ.
Uncooked, frozen, individually vacuum-packed, premium Ontario beef.
Enjoy the same steak served and sold at the Farmer's Pre-Seeding BBQ.
Uncooked, frozen, individually vacuum-packed, premium Ontario beef.
Pickup will be done April 17, 2021 between 8:00-4:00pm at the Palmerston Community Centre. As the successful bidder, it is your responsibility to pickup your item.
We will accept cash or cheques as payment as well as e-transfer from the successful bidder
E-Transfers sent to palmagfin@gmail.com.
Cheques to be made out to Palmerston Agricultural Society
Amount | Increment |
---|---|
$0.00 - $10.00 | $1.00 |
$11.00 - $30.00 | $2.00 |
$31.00 - $80.00 | $5.00 |
$81.00 - $300.00 | $10.00 |
$301.00 - $1,000.00 | $25.00 |
$1,001.00 - $1,500.00 | $50.00 |
$1,501.00 - $10,000.00 | $100.00 |
$10,001.00 - $30,000.00 | $250.00 |
$30,001.00 - $50,000.00 | $500.00 |
$50,001.00 - $100,000.00 | $1,000.00 |
$100,001.00 - $150,000.00 | $2,500.00 |
$150,001.00 - $200,000.00 | $5,000.00 |
$200,001.00 - $9,999,999.00 | $10,000.00 |
Auction expired at April 16, 2021 8:12:00 pm
Highest bidder was: b***************f
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
b***************f | April 16, 2021 7:15:19 pm | $180.00 | |
l*******************m | April 14, 2021 8:03:55 pm | $170.00 | |
d*************l | April 13, 2021 10:04:56 am | $160.00 | |
l*******************m | April 13, 2021 10:04:48 am | $150.00 | Auto |
d*************l | April 13, 2021 10:04:47 am | $147.00 | |
l*******************m | April 10, 2021 9:15:59 am | $137.00 | |
d**********************m | April 8, 2021 8:22:35 am | $127.00 | |
r**********************m | April 7, 2021 10:13:13 am | $117.00 | |
b*****3 | April 5, 2021 4:09:02 pm | $107.00 | |
g*******e | April 3, 2021 1:55:50 pm | $97.00 | |
i****n | April 3, 2021 1:55:50 pm | $90.00 | Auto |
i****n | April 2, 2021 4:22:56 pm | $87.00 | Auto |
d***********************m | April 2, 2021 4:22:56 pm | $82.00 | |
i****n | April 1, 2021 10:19:14 pm | $77.00 | |
t*********************m | April 1, 2021 10:19:14 pm | $72.00 | Auto |
t*********************m | April 1, 2021 10:03:43 pm | $55.00 | |
i****n | April 1, 2021 10:03:43 pm | $50.00 | Auto |
i****n | April 1, 2021 9:28:50 pm | $32.00 | |
d***********************m | April 1, 2021 6:55:01 pm | $30.00 | Auto |
d***********************m | April 1, 2021 6:55:01 pm | $28.00 | |
d***********************m | April 1, 2021 6:54:43 pm | $26.00 | Auto |
d***********************m | April 1, 2021 6:54:43 pm | $24.00 | |
d***********************m | April 1, 2021 8:34:44 am | $22.00 | |
Auction started | April 1, 2021 12:00:00 am |
Winning Bid: $180.00
Total Bids: 23