Since its inception in 1998 the Foundation has raised close to $3 million dollars to support provincial 4-H programs and events as well as local county 4-H activities.
The Foundation has held fundraising golf tournaments since the year 2000 to raise money to help sustain the 4-H program in Ontario for the long term. Building on the success of last year we are again pleased to be hosting an online auction in conjunction with our annual golf tournaments to assist with the fundraising goals set by the Foundation.
This is your opportunity to bid on some exciting and unique auction items to help the Foundation raise funds in support of 4-H in Ontario. So bid early and bid often. You can also hit the DONATE button to assist in the fundraising efforts.
While delivery cost is the responsibility of the purchaser, all efforts will be made to facilitate low/no cost delivery through our amazing network of 4-H family and volunteers. We will reach out If you are the successful bidder to arrange delivery or a close pickup location. We can also make items available for pickup at Anderson Links Golf and Country Club on Thursday, June 8, 2023 for those attending the tournament or those in the area.
Note: While no HST will charged for auction purchases, we have added a 10% Buyers Premium to help cover credit card processing fees and other auction related expenses.
Before donating...
Page will refresh in 30s
20.6%
To Goal
Raised: $4,121.70
Goal: $20,000.00
Auction Starts To Close In
Monday June 05, 9:00 pm EDT
Bidder Name | Bid |
---|---|
c******s | $175.00 |
j*****************m | $165.00 |
b******0 Auto Bid | $160.00 |
b******0 | $155.00 |
k****k | $145.00 |
b******0 | $135.00 |
k****r Auto Bid | $115.00 |
k****r Auto Bid | $105.00 |
k****k | $95.00 |
k****r | $85.00 |
k****k | $80.00 |
k****r Auto Bid | $75.00 |
s*b | $70.00 |
k****r | $65.00 |
c*****2 | $60.00 |
j****n | $55.00 |
Bidder Name | Bid |
---|---|
p*******e | $80.00 |
r***5 | $75.00 |
k**y | $60.00 |
c*****2 | $55.00 |
Bidder Name | Bid |
---|---|
k**d | $185.00 |
k****k | $175.00 |
t**********r | $165.00 |
j***********n Auto Bid | $155.00 |
t**********r | Tie |
j***********n | $145.00 |
k****k | $135.00 |
g*********************m Auto Bid | $125.00 |
p************g | $120.00 |
g*********************m | $110.00 |
k****k Auto Bid | $105.00 |
k****k | $45.00 |
Cooler Bag and Drinkware Gift Set
Bidder Name | Bid |
---|---|
j***********n | $26.00 |
c*************n | $24.00 |
p************g | $22.00 |
Bidder Name | Bid |
---|---|
s************t | $29.00 |
p************g | $27.00 |
Bidder Name | Bid |
---|---|
s************t | $41.00 |
c*************n | $36.00 |
k****r Auto Bid | $31.00 |
c*************n | $29.00 |
k****r | $27.00 |
Ottawa Senators Hockey Tickets
Bidder Name | Bid |
---|---|
s************t | $260.00 |
t*********r | $250.00 |
b******0 | $240.00 |
r*****n Auto Bid | $230.00 |
b******0 | $220.00 |
r*****n | $210.00 |
b******0 | $200.00 |
r*****n Auto Bid | $190.00 |
b******0 | Tie |
r*****n | $180.00 |
b******0 | $170.00 |
t*********r | $160.00 |
b******0 | $150.00 |
r*****n | $140.00 |
c*************n | $130.00 |
p************g | $120.00 |
c*************n | $110.00 |
Bidder Name | Bid |
---|---|
m***********6 | $80.00 |
k****k | $75.00 |
k**y | $70.00 |
k****k | $65.00 |
m***********6 | $60.00 |
k****k | $55.00 |
p************g | $50.00 |
k****k | $45.00 |
Theatre & Hotel Package: Howie Mandel at Centre in the Square
Bidder Name | Bid |
---|---|
k**d | $170.00 |
i****8 | $160.00 |
g*********************m | $150.00 |
t*********r | $140.00 |
g*********************m | $130.00 |
t*********r | $120.00 |
k**d | $110.00 |
Bidder Name | Bid |
---|---|
c**e Auto Bid | $85.00 |
i***************3 | Tie |
c**e | $80.00 |
r***5 | $75.00 |
r***5 | $65.00 |
c**e | $60.00 |
p************g | $55.00 |
Bidder Name | Bid |
---|---|
k****k | $135.00 |
t**********r | $125.00 |
h**********r | $115.00 |
h***********************m | $105.00 |
s************t Auto Bid | $95.00 |
h***********************m | Tie |
s************t | $85.00 |
k****k | $80.00 |
p************g Auto Bid | $75.00 |
k****k | $70.00 |
p************g Auto Bid | $65.00 |
k****k | $60.00 |
p************g | $55.00 |
k****k | $50.00 |
c*************n | $45.00 |
Bidder Name | Bid |
---|---|
m***********6 | $5.00 |
v************************m | $4.00 |
m***********6 | $3.00 |
s**l | $2.00 |
Bidder Name | Bid |
---|---|
t*********r | $27.00 |
j***********n Auto Bid | $25.00 |
t*********r | Tie |
j***********n | $23.00 |
t*********r | $21.00 |
c*************n Auto Bid | $19.00 |
t*********r | Tie |
c*************n | $17.00 |
Bidder Name | Bid |
---|---|
j***********d | $29.00 |
n*******************m | $27.00 |
j***********d Auto Bid | $25.00 |
n*******************m | Tie |
j***********d | $23.00 |
k****k | $21.00 |
c*************n | $19.00 |
p************g | $17.00 |
j***********d | $15.00 |
k****k | $13.00 |
c*************n | $11.00 |
OMIA Cooler & Yeti Water Bottle
Bidder Name | Bid |
---|---|
k**y | $26.00 |
s**l | $24.00 |
k****k | $22.00 |
Double Parachute Hammock with Tree Straps
Bidder Name | Bid |
---|---|
s******6 | $23.00 |
c******s Auto Bid | $21.00 |
c******s | $19.00 |
j***********d | $17.00 |
Sheldon Creek Dairy Product Collection
Bidder Name | Bid |
---|---|
k****r | $63.00 |
c******s | $58.00 |
k****r | $53.00 |
n*******************m | $48.00 |
k****r | $43.00 |
r*****n | $38.00 |
k****r Auto Bid | $36.00 |
k****r Auto Bid | $33.00 |
r*****n | $31.00 |
k****r | $29.00 |
c*************n | $27.00 |
k****r Auto Bid | $25.00 |
c*************n | Tie |
k****r | $23.00 |
s******6 Auto Bid | $21.00 |
s******6 | $19.00 |
c*************n | $17.00 |
Pampered Chef Deluxe Air Fryer
Bidder Name | Bid |
---|---|
p*******e | $85.00 |
c*************n | $80.00 |
s************t | $75.00 |
r*****n | $70.00 |
c*************n | $65.00 |
p************g | $60.00 |
c*************n | $55.00 |
Bidder Name | Bid |
---|---|
m*****j | $36.00 |
j***********n Auto Bid | $31.00 |
m*****j | $29.00 |
j***********n Auto Bid | $27.00 |
m*****j | $25.00 |
j***********n Auto Bid | $23.00 |
m*****j | $21.00 |
j***********n | $19.00 |
c*************n | $17.00 |
Bidder Name | Bid |
---|---|
k****k | $75.00 |
k****r Auto Bid | $70.00 |
k****k | Tie |
k****r | $65.00 |
j***********d | $60.00 |
k****r | $55.00 |
j***********d Auto Bid | $50.00 |
k****r | Tie |
j***********d | $45.00 |
OMIA Cooler & Yeti Water Bottle
Bidder Name | Bid |
---|---|
g*********************m | $24.00 |
k****k | $22.00 |
Bidder Name | Bid |
---|---|
m*****j | $4.00 |
l**********n | $3.00 |
c*************n | $2.00 |
Bidder Name | Bid |
---|---|
k****k | $17.00 |
s**********s | $15.00 |
p************g | $13.00 |
k****k | $11.00 |
IPM and Rural Expo Collectors Hat & Cookbook
Bidder Name | Bid |
---|---|
l**********n | $3.00 |
v************************m | $2.00 |
Bidder Name | Bid |
---|---|
s************t | $50.00 |
n*******************m | $45.00 |
c*************n | $40.00 |
Milwaukee Tool M18 Compact 2-Tool Combo Kit with Hat
Bidder Name | Bid |
---|---|
s******6 | $52.00 |
k****k | $47.00 |
t*********r | $42.00 |
k****k | $37.00 |
t*******e | $32.00 |
Oxford 4-H ‘Local Fare’ Gift Basket
Bidder Name | Bid |
---|---|
k****r | $30.00 |
m*****j | $28.00 |
k****r | $26.00 |
j****n | $24.00 |
k****r | $22.00 |
Bidder Name | Bid |
---|---|
k**d | $41.00 |
s**********s | $36.00 |
k**d | $31.00 |
r*****n | $29.00 |
p************g | $27.00 |
Fielding Estates Winery – Wine Package
Bidder Name | Bid |
---|---|
o***********************m | $22.00 |
Bidder Name | Bid |
---|---|
j***********n Auto Bid | $60.00 |
p*******e | $55.00 |
j***********n Auto Bid | $50.00 |
p*******e | $45.00 |
j***********n | $40.00 |
Bidder Name | Bid |
---|---|
c******s | $110.00 |
s*b | $100.00 |
Bidder Name | Bid |
---|---|
m***********6 | $30.00 |
c*************n Auto Bid | $28.00 |
s**********s | Tie |
c*************n | $26.00 |
k****k | $24.00 |
c*************n | $22.00 |
“Welcome to our Patio” Collection
Bidder Name | Bid |
---|---|
h***********************m | $17.00 |
Bidder Name | Bid |
---|---|
c******s | $110.00 |
k**d Auto Bid | $100.00 |
c******s | $95.00 |
k**d | $85.00 |
m***********6 Auto Bid | $80.00 |
k****k | Tie |
m***********6 | $70.00 |
t*******e | $65.00 |
t**********r | $60.00 |
s************t Auto Bid | $55.00 |
t**********r | $50.00 |
s************t | $45.00 |
Bidder Name | Bid |
---|---|
c******s | $95.00 |
s************t | $85.00 |
c************************m | $80.00 |
r*****n | $75.00 |
c*****2 | $70.00 |
p************g | $65.00 |
s******6 Auto Bid | $60.00 |
p************g | Tie |
s******6 | $55.00 |
Bidder Name | Bid |
---|---|
n*******************m | $24.00 |
c*************n | $22.00 |
Hamilton Tiger Cats Collection
Bidder Name | Bid |
---|---|
k****k | $19.00 |
j***********d | $17.00 |
Double Folding Camping Chair with Centre Console
Bidder Name | Bid |
---|---|
b*******l | $15.00 |
s*b | $13.00 |
c*************n | $11.00 |
Bidder Name | Bid |
---|---|
p*******e | $24.00 |
h***********************m | $22.00 |
s************t Auto Bid | $20.00 |
h***********************m | $18.00 |
s************t Auto Bid | $16.00 |
h***********************m | $14.00 |
s************t Auto Bid | $12.00 |
h***********************m | $11.00 |
s************t Auto Bid | $10.00 |
h***********************m | $9.00 |
s************t Auto Bid | $8.00 |
h***********************m | $7.00 |
s************t Auto Bid | $6.00 |
h***********************m | $5.00 |
s************t Auto Bid | $4.00 |
h***********************m | $3.00 |
s************t | $2.00 |
Treats from around Stormont County and 4-H Canada and Milk Swag
Bidder Name | Bid |
---|---|
t**********r | $42.00 |
s************t Auto Bid | $37.00 |
t**********r | Tie |
s************t | $32.00 |
n*******************m | $30.00 |
s**********s | $28.00 |
c*************n | $26.00 |
s******6 | $24.00 |
c*************n | $22.00 |
Double Cotton Hammock with Stand
Bidder Name | Bid |
---|---|
c******s | $75.00 |
k**y | $70.00 |
c************************m | $65.00 |
c*************n | $60.00 |
c*****2 | $55.00 |
Bidder Name | Bid |
---|---|
k****k | $50.00 |
g*********************m | $45.00 |
n*******************m | $40.00 |
Sue-Ann Staff Estate Winery – Wine Package
Bidder Name | Bid |
---|---|
p************g | $22.00 |
Pickup Policy
While delivery cost is the responsibility of the purchaser, all efforts will be made to facilitate low/no cost delivery through our amazing network of 4-H family and volunteers. We will reach out If you are the successful bidder to arrange delivery or a close pickup location. We can also make items available for pickup at Anderson Links Golf and Country Club on Thursday, June 8, 2023 for those attending the tournament or those in the area.
Payment Policy
Winning bidders will have their credit card charged when the auction is complete. If picking your items up, please bring your invoice with you.
Other Policies
There will be no in person viewing of items during the auction.
There will be a staggered interval time between the closing of Lots. It is recommended that you use Maximum Bidding to help with your bidding. Maximum Bidding will allow the computer to bid for you up to an amount you have entered.
A Lot's closing time will be extended by 2 minutes when a bid is placed in the last two minutes. "Sniping" will not be allowed with less than one second left.
Your internet speed may vary. Bid early, bid often and use the Maximum Bidding feature.