CARSONS ONLINE Machinery Sale
Sale Opens on Sept 16th for bidding and starts to close Thursday September 21st beginning at 6PM
A 6% Buyers Premium to a Max of $800.00 per item will apply.
All items are located at our yard 5531 Perth Line 86, Listowel, ON unless Noted different
For any questions or assistance bidding contact Carson Auctions 519-291-2049
Page will refresh in 30s
Auction Starts To Close In
Thursday September 21, 6:02 pm EDT
Lot 1300 – (12) Pairs of Work Socks
Bidder Name | Bid |
---|---|
y**i Auto Bid | $24.00 |
s******n | $22.00 |
y**i Auto Bid | $20.00 |
e********k | $18.00 |
y**i Auto Bid | $16.00 |
e********k | $14.00 |
y**i Auto Bid | $12.00 |
e********k | $11.00 |
y**i Auto Bid | $10.00 |
e********k | $9.00 |
y**i Auto Bid | $8.00 |
e********k | $7.00 |
y**i Auto Bid | $6.00 |
e********k | $5.00 |
y**i Auto Bid | $4.00 |
f*****************a | $3.00 |
y**i | $2.00 |
Lot 1300A – (12) Pairs of Work Socks
Bidder Name | Bid |
---|---|
k******************a | $11.00 |
n****w | $10.00 |
e********k Auto Bid | $9.00 |
n****w | Tie |
e********k | $8.00 |
s******n | $7.00 |
e********k Auto Bid | $6.00 |
s******n | $5.00 |
e********k | $4.00 |
n*****e | $3.00 |
s**********e | $2.00 |
Lot 1300B – (12) Pairs of Work Socks
Bidder Name | Bid |
---|---|
k******************a | $11.00 |
e********k Auto Bid | $10.00 |
e********k | $9.00 |
k********n | $8.00 |
s******n | $7.00 |
e********k Auto Bid | $6.00 |
s******n | Tie |
e********k Auto Bid | $5.00 |
s******n | $4.00 |
e********k | $3.00 |
s*************t | $2.00 |
Lot 1300C – (12) Pairs of Work Socks
Bidder Name | Bid |
---|---|
e********k Auto Bid | $9.00 |
k********n | $8.00 |
e********k Auto Bid | $7.00 |
s******n | $6.00 |
e********k Auto Bid | $5.00 |
s******n | $4.00 |
e********k | $3.00 |
s*************t | $2.00 |
Lot 1300D – (12) Pairs of Work Socks
Bidder Name | Bid |
---|---|
y**i Auto Bid | $12.00 |
e********k | $11.00 |
y**i | $9.00 |
e********k Auto Bid | $8.00 |
e********k | $7.00 |
y**i | $6.00 |
e********k Auto Bid | $5.00 |
y**i | $4.00 |
e********k | $3.00 |
s*************t | $2.00 |
Lot 1301 – 7 PC Jumbo Metric wrench Set
Bidder Name | Bid |
---|---|
b*****e | $41.00 |
e********k Auto Bid | $36.00 |
b*****e | Tie |
e********k | $31.00 |
j*********n | $29.00 |
e********k Auto Bid | $27.00 |
j*********n | $25.00 |
e********k | $23.00 |
c***************m Auto Bid | $21.00 |
c***************m Auto Bid | $17.00 |
p****n | $15.00 |
c***************m | $13.00 |
e********k Auto Bid | $11.00 |
c***************m | $10.00 |
e********k | $9.00 |
l****4 | $8.00 |
p****n Auto Bid | $7.00 |
l****4 | $6.00 |
p****n Auto Bid | $5.00 |
s*************t | $4.00 |
p****n | $3.00 |
f*****************a | $2.00 |
Lot 1302 – 11 PC Jumbo Standard Wrench Set
Bidder Name | Bid |
---|---|
r************n | $92.00 |
2***************m | $82.00 |
r************n | $77.00 |
2***************m Auto Bid | $72.00 |
r************n | Tie |
2***************m | $67.00 |
j*********n | $62.00 |
e********k Auto Bid | $57.00 |
j*********n | Tie |
e********k | $52.00 |
2***************m | $47.00 |
e********k | $42.00 |
j**********6 | $37.00 |
e********k | $32.00 |
j**********6 Auto Bid | $31.00 |
j**********6 | $27.00 |
e********k | $25.00 |
j**********6 Auto Bid | $23.00 |
e********k | $22.00 |
j**********6 Auto Bid | $20.00 |
e********k | $18.00 |
j**********6 Auto Bid | $16.00 |
e********k | $14.00 |
j**********6 Auto Bid | $12.00 |
e********k | $11.00 |
j**********6 | $10.00 |
l****4 | $9.00 |
j**********6 | $8.00 |
p****n Auto Bid | $7.00 |
p****n Auto Bid | $5.00 |
s*************t | $4.00 |
p****n | $3.00 |
f*****************a | $2.00 |
Lot 1303 – (5) Led Round Lights
Bidder Name | Bid |
---|---|
d**e | $14.00 |
j**********6 Auto Bid | $13.00 |
j**********6 | $12.00 |
t*************a Auto Bid | $11.00 |
t*************a Auto Bid | $9.00 |
j**********6 | $8.00 |
t*************a | $6.00 |
j**********6 Auto Bid | $5.00 |
t*************a | Tie |
j**********6 | $4.00 |
f*****************a | $3.00 |
j**********6 | $2.00 |
Bidder Name | Bid |
---|---|
j**********6 | $19.00 |
d**e | $17.00 |
j**********6 Auto Bid | $15.00 |
d**e | $13.00 |
j**********6 | $11.00 |
s******************m | $10.00 |
j**********6 Auto Bid | $9.00 |
s******************m | Tie |
j**********6 | $8.00 |
s******************m | $7.00 |
j**********6 Auto Bid | $6.00 |
f*****************a | $5.00 |
j**********6 Auto Bid | $4.00 |
f*****************a | $3.00 |
j**********6 | $2.00 |
Bidder Name | Bid |
---|---|
k***o | $6.00 |
j**********6 Auto Bid | $5.00 |
k***o | Tie |
j**********6 | $4.00 |
k***o | $3.00 |
j**********6 | $2.00 |
Lot 2A – (20) New Sheets of Steel – Green – 3’x12′x20
Bidder Name | Bid |
---|---|
f**********r | $8.00 |
d**e Auto Bid | $7.00 |
d**e | $6.00 |
j******g Auto Bid | $5.00 |
k********n | Tie |
j******g | $4.00 |
k********n | $3.00 |
f*****************a | $2.00 |
Lot 1A – (20) New Sheets of Steel – Brown – 3’x12′x20
Bidder Name | Bid |
---|---|
f**********r | $8.00 |
d**e | $7.00 |
j*****a | $6.00 |
1*9 | $5.00 |
g******************m | $4.00 |
f*****************a | $3.00 |
g******************m | $2.00 |
Bidder Name | Bid |
---|---|
d**e | $13.00 |
t*************a Auto Bid | $11.00 |
m******9 | $10.00 |
t*************a Auto Bid | $9.00 |
m******9 | $8.00 |
t*************a Auto Bid | $7.00 |
m******9 | $6.00 |
t*************a | $5.00 |
k********n | $4.00 |
s******************m | $3.00 |
f*****************a | $2.00 |
Lot 1307 – (2) Magnetic Rechargeable Lights
Bidder Name | Bid |
---|---|
s******n | $7.00 |
v*******4 Auto Bid | $6.00 |
s******n | $5.00 |
v*******4 | $4.00 |
f*****************a | $3.00 |
s**********e | $2.00 |
Lot 1308 – (3) Rechargeable Lights
Bidder Name | Bid |
---|---|
s******n Auto Bid | $8.00 |
n****w | Tie |
s******n | $7.00 |
m******9 | $6.00 |
s******n | $5.00 |
v*******4 Auto Bid | $4.00 |
s******n | Tie |
v*******4 | $3.00 |
s*************t | $2.00 |
Bidder Name | Bid |
---|---|
e******e | $11.00 |
c***************m Auto Bid | $10.00 |
e******e | Tie |
c***************m Auto Bid | $9.00 |
e******e | $8.00 |
c***************m Auto Bid | $7.00 |
k********n | $6.00 |
c***************m Auto Bid | $5.00 |
k********n | $4.00 |
c***************m | $3.00 |
e********k | $2.00 |
Lot 1314 – 26 Pc Screwdriver Set
Bidder Name | Bid |
---|---|
e******e | $27.00 |
j**********6 Auto Bid | $25.00 |
s******n | $23.00 |
j**********6 Auto Bid | $21.00 |
c***************m | $19.00 |
j**********6 Auto Bid | $17.00 |
c***************m | $15.00 |
j**********6 | $13.00 |
g******************m | $11.00 |
j**********6 Auto Bid | $10.00 |
g******************m | Tie |
j**********6 Auto Bid | $9.00 |
g******************m | $8.00 |
j**********6 Auto Bid | $7.00 |
g******************m | $6.00 |
j**********6 Auto Bid | $5.00 |
g******************m | $4.00 |
j**********6 | $3.00 |
s*************t | $2.00 |
Lot 2B – (20) New Sheets of Steel – Green – 3’x12′x20
Bidder Name | Bid |
---|---|
f**********r | $8.00 |
d**e | $7.00 |
k********n | $6.00 |
d**e | $5.00 |
k********n | $4.00 |
j*****a | $3.00 |
k********n | $2.00 |
Lot 2C – (20) New Sheets of Steel – Green – 3’x12′x20
Bidder Name | Bid |
---|---|
f**********r | $7.00 |
d**e | $6.00 |
k********n | $5.00 |
d**e | $4.00 |
k********n | $3.00 |
f*****************a | $2.00 |
Lot 1B – (20) New Sheets of Steel – Brown – 3’x12′x20
Bidder Name | Bid |
---|---|
f**********r | $7.00 |
d**e | $6.00 |
j*****a | $5.00 |
j******g Auto Bid | $4.00 |
1*9 | Tie |
j******g | $3.00 |
s************f | $2.00 |
Bidder Name | Bid |
---|---|
s******n | $11.00 |
j**********6 Auto Bid | $10.00 |
s******n | Tie |
j**********6 Auto Bid | $9.00 |
v*******4 | $8.00 |
j**********6 Auto Bid | $6.00 |
e********k | $5.00 |
j**********6 Auto Bid | $4.00 |
e********k | $3.00 |
j**********6 | $2.00 |
Bidder Name | Bid |
---|---|
g******7 | $8.00 |
b*********n | $7.00 |
g******7 | $6.00 |
v*******4 Auto Bid | $5.00 |
g******7 | Tie |
v*******4 | $4.00 |
g******7 | $3.00 |
v*******4 | $2.00 |
Bidder Name | Bid |
---|---|
w******s | $6.00 |
s******************m | $5.00 |
w******s | $4.00 |
s******************m | $3.00 |
s*************t | $2.00 |
Bidder Name | Bid |
---|---|
j**********6 Auto Bid | $15.00 |
n****w | Tie |
j**********6 | $13.00 |
g******7 | $11.00 |
j**********6 Auto Bid | $10.00 |
g******7 | $9.00 |
j**********6 Auto Bid | $8.00 |
g******7 | $7.00 |
j**********6 Auto Bid | $6.00 |
v*******4 | $5.00 |
j**********6 | $4.00 |
e********k | $3.00 |
j**********6 | $2.00 |
Bidder Name | Bid |
---|---|
j**********6 | $13.00 |
s******************m | $11.00 |
j**********6 Auto Bid | $10.00 |
s******************m | $9.00 |
j**********6 Auto Bid | $8.00 |
g******7 | $7.00 |
j**********6 Auto Bid | $6.00 |
g******7 | $5.00 |
j**********6 | $4.00 |
e********k | $3.00 |
j**********6 | $2.00 |
Lot 2D – (20) New Sheets of Steel – Green – 3’x12′x20
Bidder Name | Bid |
---|---|
f**********r | $7.00 |
d**e | $6.00 |
k********n | $5.00 |
d**e | $4.00 |
k********n Auto Bid | $3.00 |
d**e | Tie |
k********n | $2.00 |
Lot 1C – (20) New Sheets of Steel – Brown – 3’x12′x20
Bidder Name | Bid |
---|---|
d**e | $6.00 |
j******g | $5.00 |
1*************d | $4.00 |
1*9 | $3.00 |
s************f | $2.00 |
Bidder Name | Bid |
---|---|
c***************m Auto Bid | $20.00 |
j**********6 | $18.00 |
c***************m Auto Bid | $16.00 |
j**********6 | $14.00 |
c***************m Auto Bid | $12.00 |
j**********6 | $11.00 |
c***************m Auto Bid | $9.00 |
j**********6 | $8.00 |
c***************m | $6.00 |
j**********6 Auto Bid | $5.00 |
c***************m | $4.00 |
j**********6 | $3.00 |
s*************t | $2.00 |
Lot 1326 – 1/4 9 Pc Socket & Flexible Mechanical Fingers
Bidder Name | Bid |
---|---|
s******n | $10.00 |
c***************m Auto Bid | $9.00 |
s******n | $8.00 |
c***************m Auto Bid | $7.00 |
s******n | $6.00 |
c***************m Auto Bid | $5.00 |
c***************m | Tie |
c***************m Auto Bid | $4.00 |
c***************m | Tie |
c***************m | $3.00 |
f*****************a | $2.00 |
Lot 1327 – Trailer Wire, Bar & 2 Punch Sets
Bidder Name | Bid |
---|---|
d*****************m | $10.00 |
d**e | $9.00 |
s******************m | $8.00 |
g******7 | $7.00 |
s******************m | $6.00 |
g******7 | $5.00 |
d*****************m | $4.00 |
g******7 | $3.00 |
e********k | $2.00 |
Lot 5104 – (2) Large Hunting Knives
Bidder Name | Bid |
---|---|
y**i | $28.00 |
j**********6 Auto Bid | $26.00 |
y**i | Tie |
j**********6 | $24.00 |
y**i | $22.00 |
j**********6 Auto Bid | $21.00 |
j**********6 Auto Bid | $20.00 |
y**i | $18.00 |
j**********6 Auto Bid | $16.00 |
y**i | $14.00 |
j**********6 Auto Bid | $12.00 |
y**i | $11.00 |
j**********6 Auto Bid | $10.00 |
g******7 | $9.00 |
j**********6 Auto Bid | $8.00 |
g******7 | $7.00 |
j**********6 Auto Bid | $6.00 |
v*******4 | $5.00 |
j**********6 Auto Bid | $4.00 |
e********k | $3.00 |
j**********6 | $2.00 |
Lot 2E – (20) New Sheets of Steel – Green – 3’x12′x20
Bidder Name | Bid |
---|---|
f**********r | $7.00 |
d**e | $6.00 |
k********n | $5.00 |
d**e | $4.00 |
n****r | $3.00 |
k********n | $2.00 |
Lot 1D – (20) New Sheets of Steel – Brown – 3’x12′x20
Bidder Name | Bid |
---|---|
r**7 | $6.00 |
d**e | $5.00 |
1*9 | $4.00 |
1*************d | $3.00 |
s************f | $2.00 |
Bidder Name | Bid |
---|---|
e********k Auto Bid | $11.00 |
e********k | Tie |
e********k | $10.00 |
g******7 | $9.00 |
e********k Auto Bid | $8.00 |
g******7 | Tie |
e********k | $7.00 |
g******7 | $6.00 |
e********k Auto Bid | $5.00 |
g******7 | Tie |
e********k | $4.00 |
g******7 | $3.00 |
e********k | $2.00 |
Bidder Name | Bid |
---|---|
e********k | $8.00 |
g******7 | $7.00 |
e********k Auto Bid | $6.00 |
g******7 | $5.00 |
e********k | $4.00 |
g******7 | $3.00 |
e********k | $2.00 |
Bidder Name | Bid |
---|---|
g**************s | $19.00 |
n****w | $17.00 |
g**************s Auto Bid | $15.00 |
n****w | $13.00 |
g**************s | $11.00 |
m******9 Auto Bid | $10.00 |
g**************s | Tie |
m******9 | $9.00 |
m**************n Auto Bid | $8.00 |
m******9 | Tie |
m**************n | $7.00 |
g******7 | $6.00 |
m**************n | $5.00 |
g******7 | $4.00 |
s************f | $3.00 |
f*****************a | $2.00 |
Pickup Policy
Pickup is at the Carsons Auction Service 5531 Perth Line 86, Listowel, ON unless otherwise noted. Pickup must be completed by September 29th unless other arrangements are made. Loader is available for loading Monday to Friday 9AM to 4PM. No Saturday or Sunday Pickup. . Items must be paid for in full prior to pickup.
Payment Policy
Payment must be made in full within 2 days after sale is completed unless other arrangements have been made.Office Hours Mon-Fri 9Am to 5PM. Payment can be made by Cheque, Cash, E-Transfer, Wire Transfer, Interac, Visa, Mastercard. There is a 3% transaction fee on visa and mastercard purchases. All items purchased online will have a 6% Buyers Premium to a maximum of $800.00 per item. HST will be charged and is additional to purchase price, buyers premium and credit card transaction on all applicable items. *Etransfers can be sent to auction@davidcarson.on.ca **PLEASE NOTE NEW ETRANSFER EMAIL **
Cheques can be made payable to David Carson Farms & Auction Services Ltd.
Please note your credit card is not charged automatically when you purchase, you will need to get in contact with our office to make payment.
Other Policies
The auctioneers decision is final. If a dispute arises the Auctioneer and David Carson Farms & Auction Services ltd. reserves the right to have the final decision. David Carson Farms & Auction Services Ltd. has itemized each tag number to the best of their ability. If the information is slightly different. You have purchased this item regardless. You have the week of the sale to fully come and view and inspect the items.